Category: ETFs |
Launch Date: 06-06-2011 |
Asset Class: Equity |
Benchmark: NIFTY 50 TRI |
Expense Ratio: 0.1% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 87.96 Cr As on (31-03-2025) |
Turn over: |
Kuber Mannadi
The scheme aims to generate returns which closely correspond to the returns generated by securities as represented by S&P CNX Nifty Index.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India Nifty 50 Exchange Traded Fund | 9.41 | 13.34 | 22.73 | 12.52 | 12.39 |
NIFTY 50 TRI | 9.58 | 13.48 | 22.9 | 12.67 | 13.88 |
ETFs | 11.34 | 15.07 | 21.78 | 12.34 | 12.05 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Nifty 50 Exchange Traded Fund | 12.47 | 0.71 | -1.46 | 0.99 | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Nifty 50 Exchange Traded Fund | 06-06-2011 | 9.41 | 18.14 | 13.34 | 22.73 | 12.52 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 44.34 | 15.28 | 12.16 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 36.2 | 11.02 | 9.44 | 3.16 | 2.96 |
Tata Gold ETF | 12-01-2024 | 34.21 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 33.96 | 25.78 | 21.63 | 14.47 | 12.89 |
Axis Gold ETF | 10-11-2010 | 33.0 | 25.25 | 20.9 | 14.02 | 12.22 |
ICICI Pru Gold ETF | 05-08-2010 | 32.25 | 25.35 | 20.89 | 13.94 | 12.33 |
ABSL Gold ETF | 13-05-2011 | 32.16 | 24.92 | 20.81 | 13.95 | 12.5 |
Invesco India Gold ETF | 12-03-2010 | 32.13 | 24.95 | 20.9 | 14.01 | 12.55 |
Zerodha Gold ETF | 03-02-2024 | 32.12 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on